DK50-10
for one dental unit Oil-less compressor EKOM of the line DK50-10 is the source of clean, pressed, oil-free air designed for driving of dental equipment and devices. With regard to its parameters and capacity of the air tank of 10 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances. Compressors are produced in following variants:
- DK50-10 Z – without box
- DK50-10 S – with soundproofing box
- DK50-10 Z/ M – without box, with membrane dryer
- DK50-10 S/ M – with soundproofing box, with membrane dryer
PHOTOGALLERY
TECHNICAL SPECIFICATION
Technical specification | DK50-10 Z | DK50-10 Z/ M | DK50-10 S | DK50-10 S/ M |
---|---|---|---|---|
Number of dental units | 1 | 1 | 1 | 1 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | |
Output of the motor | 0,55 kW | 0,55 kW | 0,55 kW | 0,55 kW |
Compressor efficiency | 75 l.min– 1/ 5 bar | 60 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 60 l.min– 1/ 5 bar |
Working pressure of compressor *1 | 4,5 – 6 bar | 4,5 – 6 bar | 4,5 – 6 bar | 4,5 – 6 bar |
Air tank capacity | 10 lit. | 10 lit. | 10 lit. | 10 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S3-60% |
Degree of air drying | – | atmospheric dew point -20oC | – | atmospheric dew point -20oC |
Noise level | ≤ 65 dB [A] | ≤ 65 dB [A] | ≤ 45 dB [A] | ≤ 45 dB [A] |
Weight*2 | 36 kg | 42 kg | 49 kg | 55 kg |
Dimensions (w x d x h)*2 | 330x430x530 mm | 330x580x570 mm | 420x525x620 mm | 420x675x620 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.