
DK50 2V
for two dental units
Oil-less compressor EKOM of the line DK50 2V is the source of clean, pressed, oil-free air designed for driving of dental appliances and equipment. With regard to its parameters and capacity of the air tank of 25 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 2V – without box
- DK50 2V S – with soundproofing box
- DK50 2V/ M – without box, with membrane dryer
- DK50 2V S/M – with soundproofing box, with membrane dryer
TECHNICAL SPECIFICATION
Technical specification | DK50 2V | DK50 2VS | DK50 2V/M | DK50 2VS/M |
---|---|---|---|---|
Number of dental units | 2 | 2 | 2 | 2 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
Output of the motor | 1,1 kW | 1,1 kW | 1,1 kW | 1,1 kW |
Compressor efficiency | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar | 115 l.min– 1/ 5 bar | 115 l.min– 1/ 5 bar |
Working pressure of compressor*1 | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar |
Air tank capacity | 25 lit. | 25 lit. | 25 lit. | 25 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 71 dB [A] | ≤ 53 dB [A] | ≤ 71 dB [A] | ≤ 53 dB [A] |
Weight*2 | 52 kg | 88 kg | 57 kg | 94 kg |
Dimensions (w x d x h)*2 | 460x460x690 mm | 560x665x860 mm | 460x535x690 mm | 560x665x860 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.
DIAGRAMS

