
DK50 2V/50
for two dental units
Oil-less compressor EKOM of the line DK50 2V/50 is the source of clean, pressed, oil-free air designed for driving of dental appliances and equipment. With regard to its parameters and capacity of the air tank of 50 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 2V/50 – without box
- DK50 2V/50S – with soundproofing box
- DK50 2V/50/M – without box, with membrane dryer
- DK50 2V/50S/M – with soundproofing box, with membrane dryer
TECHNICAL SPECIFICATION
Technical specification | DK50 2V/50 | DK50 2V/50S | DK50 2V/50/M | DK50 2V/50S/M |
---|---|---|---|---|
Number of dental units | 2 | 2 | 2 | 2 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
Output of the motor | 1,1 kW | 1,1 kW | 1,1 kW | 1,1 kW |
1,2 kW | 1,2 kW | 1,2 kW | 1,2 kW | |
Compressor efficiency | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar | 120 l.min– 1/ 5 bar | 120 l.min– 1/ 5 bar |
Working pressure of compressor*1 | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar |
Air tank capacity | 50 lit. | 50 lit. | 50 lit. | 50 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S3-60% |
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 71 dB [A] | ≤ 56 dB [A] | ≤ 71 dB [A] | ≤ 56 dB [A] |
Dimensions (w x d x h)*2 | 595x475x770 mm | 750x715x1015 mm | 580x585x775 mm | 750x715x1015 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.
DIAGRAMS

