DK50 2X2V/110
for four dental units Oil-less compressor EKOM of the line DK50 2x2V/ 110is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates. The compressor may work in continuous operation. Case S110 serves for the decrease of level of compressor noise. Case with compressor may be placed directly in the dental consulting room or laboratory as the part of dental furniture. It is possible to use these appliances also in other areas of medical services and in every condition where its features meet the requirements.
- DK50 2x2V/110 – without box
- DK50 2x2V/110 S – with soundproofing bo
- DK50 2x2V/110 M – without box, with membrane dryer
- DK50 2x2V/110 S/M – with soundproofing box, with membrane dryer
PHOTOGALLERY
TECHNICAL SPECIFICATION
Technical specification | DK50 2x2V/110 | DK50 2x2V/110 S | DK50 2x2V/110 /M | DK50 2x2V/110 S/M |
---|---|---|---|---|
Number of dental units | 4 | 4 | 3 – 4 | 3 – 4 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
Output of the motor | 2×1,1 kW | 2×1,1 kW | 2×1,1 kW | 2×1,1 kW |
Compressor efficiency | 270 l.min– 1/ 5 bar | 270 l.min– 1/ 5 bar | 215 l.min– 1/ 5 bar | 215 l.min– 1/ 5 bar |
Working pressure of compressor*1 | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar |
Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 73 dB [A] | ≤ 53 dB [A] | ≤ 74 dB [A] | ≤ 54 dB [A] |
Weight*2 | 98 kg | 173 kg | 106 kg | 181 kg |
Dimensions (w x d x h)*2 | 1090x425x815 mm | 1200x720x990 mm | 1085x640x815 mm | 1200x720x990 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.