
DK50 3X4VR/M
for central air distribution system
- modular design
- compact solution
- if one pump fails the rest continue to perform
- wide range of optional equipment
- easy maintenance
Options
- enhanced drying
- additional filtration including filter street bypass
Compressor is produced in following variants:
- DK50 3x4VR/M – without box, with refrigeration dryer
TECHNICAL SPECIFICATION
Technical specification | DK50 3x4VR/M | |
---|---|---|
Nominal voltage | 3x400V/ 50 Hz | |
Output of the motor | 3×2,2 kW | |
Compressor efficiency | 830 l.min– 1/ 5 bar | |
Working pressure of compressor*1 | 6 – 8 bar | |
Air tank capacity | 290 lit. | |
Mode of operation | S1-100% | |
Degree of air drying | atmospheric dew point -22oC | |
Noise level | ≤ 80 dB [A] | |
Weight*2 | 286kg*3 54kg*4 |
|
Dimensions (w x d x h)*2 | 1780x700x1025mm*3 550x1460x830mm*4 |
*1Other working pressures on demand. *2Data on weight and dimension are for informational purposes only. They depend on particular version of the product. *3Compressor. *4Refrigeration dryer.
DIAGRAMS
