DK50 PLUS
for one dental unit Oil-less compressor EKOM of the line DK50 PLUS is the source of clean, pressed, oil-free air designed for driving of dental equipment and devices. With regard to its parameters and capacity of the air tank of 25 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 PLUS – without box
- DK50 PLUS S – with soundproofing box
- DK50 PLUS/ M – without box, with membrane dryer
- DK50 PLUS S/ M – with soundproofing box, with membrane dryer
PHOTOGALLERY
TECHNICAL SPECIFICATION
Technical specification | DK50 PLUS | DK50 PLUS S | DK50 PLUS /M | DK50 PLUS S/M |
---|---|---|---|---|
Number of dental units | 1 | 1 | 1 | 1 |
Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | |
Output of the motor | 0,55 kW | 0,55 kW | 0,55 kW | 0,55 kW |
Compressor efficiency | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 60 l.min– 1/ 5 bar | 60 l.min– 1/ 5 bar |
Working pressure of compressor*1 | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar |
Air tank capacity | 25 lit. | 25 lit. | 25 lit. | 25 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 66 dB [A] | ≤ 47 dB [A] | ≤ 66 dB [A] | ≤ 47 dB [A] |
Weight*2 | 48 kg | 83 kg | 54 kg | 90 kg |
Dimensions (w x d x h)*2 | 460x460x690 mm | 560x665x860 mm | 460x515x690 mm | 560x665x860 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.