
TOWER
for centralized system
Compressor unit TOWER with dryer MONZUN serves as the source of dry, clean, oil-free compressed air for the driving of pneumatic appliances and equipment. The unit consists of oil-free double-cylinder compressor aggregates placed in a solid steely frame. There are situated also pressure air tanks with the pertinent pneumatic fittings in the frame. Adsorption dryer of air MONZUN is fixed to the side panel of the frame. Thanks to its efficiency and economy operation, the unit is suitable as the central source of compressed air for large dental laboratories, dental clinics, hospital departments requiring compressed air of the required quality, as well as in the other fields of health-care practice and everywhere this version meets the given requirements. DK50 4x2VT/M, DK50 6x2VT/M, DK50 9x2VT/M, DK50 12x2VT/M, DK50 15x2VT/M
- unit consisting of four, six, nine, twelve or fifteen oil-free, piston, compressor pumps and with adsorption air dryer system.
TECHNICAL SPECIFICATION
Technical specification | DK50 4x2VT /M | DK50 6x2VT /M | DK50 9x2VT /M | DK50 12x2VT /M | DK50 15x2VT /M |
---|---|---|---|---|---|
Number of dental units | 6 – 8 | 9 – 12 | 13 – 18 | 19 – 24 | 25 – 30 |
Nominal voltage | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz |
Max. current | 14,9 A | 22,1 A | 32,9 A | 43,7 A | 54,5 A |
Output of the motor | 4×1,5 kW | 6×1,5 kW | 9×1,5 kW | 12×1,5 kW | 15×1,5 kW |
Compressor efficiency | 480 l.min– 1/ 5 bar | 720 l.min– 1/ 5 bar | 1080 l.min– 1/ 5 bar | 1440 l.min– 1/ 5 bar | 1800 l.min– 1/ 5 bar |
Displacement | 800 l.min– 1 | 1200 l.min– 1 | 1800 l.min– 1 | 2400 l.min– 1 | 3000 l.min– 1 |
Working pressure of compressor*1 | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar |
Air tank capacity | 220 lit. | 330 lit. | 330 lit. | 330 lit. | 330 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 73 dB [A] | ≤ 74 dB [A] | ≤ 75 dB [A] | ≤ 76 dB [A] | ≤ 83 dB [A] |
Weight*2 | 360 kg | 450 kg | 540 kg | 655 kg | 745 kg |
Dimensions (w x d x h)*2 | 2475x500x1740
mm |
2475x500x1740
mm |
2910x500x1740
mm |
3460x500x1740
mm |
4060x500x1740 mm |
*1Other working pressures on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.