Description
FOR TWO DENTAL UNITS
Oil-less compressor EKOM of the line DK50 2V is the source of clean, pressed, oil-free air designed for driving of dental appliances and equipment. With regard to its parameters and capacity of the air tank of 25 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 2V – without box
- DK50 2V S – with soundproofing box
- DK50 2V/ M – without box, with membrane dryer
- DK50 2V S/M – with soundproofing box, with membrane dryer
Without Dryer
With Membrane Dryer
With Absorption Dryer
Without Dryer
| DK50 2V | DK50 2V S | |
|---|---|---|
| Dryer | ✘ | ✘ |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 2 | 2 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 1.2 kW 1.1 kW (115 V / 60 Hz) |
1.2 kW 1.1 kW (115 V / 60 Hz) |
| Air tank capacity | 25 l | 25 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 135 l.min-1 / 6 bar | 135 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 110 l.min-1 / 8 bar | 110 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Noise level | ≤ 67 dB (A) | ≤ 51.5 dB (A) |
| Weight | 58 kg | 96 kg |
| Dimensions | 460 x 500 x 720 mm | 560 x 675 x 880 mm |
With Membrane Dryer
| DK50 2V/M | DK50 2V S/M | |
|---|---|---|
| Dryer | ✔ (MD) | ✔ (MD) |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 2 | 2 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 1.2 kW 1.1 kW (115 V / 60 Hz) |
1.2 kW 1.1 kW (115 V / 60 Hz) |
| Air tank capacity | 25 l | 25 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 104 l.min-1 / 6 bar | 104 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 87 l.min-1 / 8 bar | 87 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | +3 °C at 7 bar +3 °C at 9 bar | +3 °C at 7 bar +3 °C at 9 bar |
| Noise level | ≤ 69 dB (A) | ≤ 55 dB (A) |
| Weight | 63 kg | 101 kg |
| Dimensions | 460 x 565 x 720 mm | 560 x 675 x 880 mm |
With Absorption Dryer
| DK50 2V/M | DK50 2V S/M | DK50 2V/M | DK50 2V S/M | |
|---|---|---|---|---|
| Dryer | ✔ (ADM) | ✔ (ADM) | ✔ (ADS) | ✔ (ADS) |
| Noise reduction cabinet | ✘ | ✔ | ✘ | ✔ |
| Nominal voltage / frequency | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
| Motor performance | 1.2 kW | 1.2 kW | 1.2 kW | 1.2 kW |
| Air tank capacity | 25 l | 25 l | 25 l | 25 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 120 l.min-1 / 6 bar (at PDP -20 °C) | 120 l.min-1 / 6 bar (at PDP -20 °C) | 135 l.min-1 / 6 bar | 135 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 100 l.min-1 / 8 bar (at PDP -20 °C) | 100 l.min-1 / 8 bar (at PDP -20 °C) | 110 l.min-1 / 8 bar | 110 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % | S3 – 70 % | S3 – 70 % |
| Degree of air drying (pressure dew point PDP) | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar |
| Noise level | ≤ 69 dB (A) | ≤ 55 dB (A) | ≤ 69 dB (A) | ≤ 55 dB (A) |
| Weight | 69 kg | 110 kg | 61 kg | 99 kg |
| Dimensions | 460 x 620 x 720 mm | 560 x 720 x 880 mm | 460 x 565 x 710 mm | 560 x 690 x 875 mm |
– Data on weight and dimension are for informational purposes only
– Technical modifications are subject to change










Reviews
There are no reviews yet.