Description
FOR FOUR DENTAL UNITS
Oil-less compressor EKOM of the line DK50 2x2V/ 110is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates. The compressor may work in continuous operation. Case S110 serves for the decrease of level of compressor noise. Case with compressor may be placed directly in the dental consulting room or laboratory as the part of dental furniture. It is possible to use these appliances also in other areas of medical services and in every condition where its features meet the requirements.
- DK50 2x2V/110 – without box
- DK50 2x2V/110 S – with soundproofing bo
- DK50 2x2V/110 M – without box, with membrane dryer
- DK50 2x2V/110 S/M – with soundproofing box, with membrane dryer
TECHNICAL SPECIFICATION
| DK50 2x2V/110 | DK50 2x2V/110 S | |
|---|---|---|
| Dryer | ✘ | ✘ |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 4 | 4 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 2×1.2 kW 2×1.1 kW (115 V / 60 Hz) |
2×1.2 kW 2×1.1 kW (115 V / 60 Hz) |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 270 l.min-1 / 6 bar | 270 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 210 l.min-1 / 8 bar | 210 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Noise level | ≤ 73 dB (A) | ≤ 55 dB (A) |
| Weight | 106 kg | 177 kg |
| Dimensions | 1085 x 490 x 815 mm | 1200 x 725 x 995 mm |
| DK50 2x2V/110/M | DK50 2x2V/110 S/M | |
|---|---|---|
| Dryer | ✔ (MD) | ✔ (MD) |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 3–4 | 3–4 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 115 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 2×1.2 kW 2×1.1 kW (115 V / 60 Hz) |
2×1.2 kW 2×1.1 kW (115 V / 60 Hz) |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 215 l.min-1 / 6 bar | 215 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 165 l.min-1 / 8 bar | 165 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | +3 °C at 7 bar +3 °C at 9 bar |
+3 °C at 7 bar +3 °C at 9 bar |
| Noise level | ≤ 73 dB (A) | ≤ 56 dB (A) |
| Weight | 113 kg | 184 kg |
| Dimensions | 1085 x 625 x 815 mm | 1200 x 725 x 995 mm |
| DK50 2x2V/110/M | DK50 2x2V/110 S/M | |
|---|---|---|
| Dryer | ✔ (ADM) | ✔ (ADM) |
| Noise reduction cabinet | ✘ | ✔ |
| Nominal voltage / frequency | 230 V / 50 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 3×400 V / 50 Hz |
| Motor performance | 2×1.2 kW | 2×1.2 kW |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 235 l.min-1 / 6 bar (at PDP -20 °C) | 235 l.min-1 / 6 bar (at PDP -20 °C) |
| Compressor efficiency (working pressure 8 – 10 bar) | 190 l.min-1 / 8 bar (at PDP -20 °C) | 190 l.min-1 / 8 bar (at PDP -20 °C) |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | -20 °C at 7 bar -20 °C at 9 bar |
-20 °C at 7 bar -20 °C at 9 bar |
| Noise level | ≤ 73 dB (A) | ≤ 57 dB (A) |
| Weight | 125 kg | 196 kg |
| Dimensions | 1085 x 620 x 815 mm | 1200 x 755 x 990 mm |










Reviews
There are no reviews yet.