Description
FOR FOUR DENTAL UNITS
Oil-less compressor EKOM of the line DK50 4VR/50 is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates. The compressor may work in continuous operation.
- DK50 4VR/50 – without box
- DK50 4VR/50S – with soundproofing bo
- DK50 4VR/50/M – without box, with membrane dryer
- DK50 4VR/50S/M – with soundproofing box, with membrane dryer
TECHNICAL SPECIFICATION
Without Dryer
With Membrane Dryer
With Absorption Dryer
Without Dryer
| DK50 4VR/50 | DK50 4VR/50 S | |
|---|---|---|
| Dryer | ✘ | ✘ |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 4 | 4 |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2.2 kW | 2.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (6–8 bar) | 270 l/min @ 6 bar | 270 l/min @ 6 bar |
| Compressor efficiency (8–10 bar) | 220 l/min @ 8 bar | 220 l/min @ 8 bar |
| Duty cycle | S1 – 100% | S1 – 100% |
| Noise level | ≤ 77 dB(A) | ≤ 58 dB(A) |
| Weight | 70 kg | 128 kg |
| Dimensions (W x D x H) | 580 x 580 x 790 mm | 750 x 770 x 1015 mm |
With Membrane Dryer
| DK50 4VR/50/M | DK50 4VR/50 S/M | |
|---|---|---|
| Dryer | ✔ (MD) | ✔ (MD) |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 3–4 | 3–4 |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2.2 kW | 2.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (working pressure 6–8 bar) | 215 l.min⁻¹ / 6 bar | 215 l.min⁻¹ / 6 bar |
| Compressor efficiency (working pressure 8–10 bar) | 175 l.min⁻¹ / 8 bar | 175 l.min⁻¹ / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (PDP) | +3 °C at 7 bar +3 °C at 9 bar |
+3 °C at 7 bar +3 °C at 9 bar |
| Noise level | ≤ 77 dB (A) | ≤ 58 dB (A) |
| Weight | 81 kg | 139 kg |
| Dimensions | 580 x 635 x 790 mm | 750 x 770 x 1015 mm |
With Absorption Dryer
| DK50 4VR/50/M | DK50 4VR/50 S/M | |
|---|---|---|
| Dryer | ✔ (ADM) | ✔ (ADM) |
| Noise reduction cabinet | ✘ | ✔ |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2.2 kW | 2.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 235 l.min-1 / 6 bar (at PDP -20 °C) | 235 l.min-1 / 6 bar (at PDP -20 °C) |
| Compressor efficiency (working pressure 8 – 10 bar) | 195 l.min-1 / 8 bar (at PDP -20 °C) | 195 l.min-1 / 8 bar (at PDP -20 °C) |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar |
| Noise level | ≤ 73.5 dB (A) | ≤ 56 dB (A) |
| Weight | 95 kg | 151 kg |
| Dimensions | 580 x 590 x 815 mm | 750 x 780 x 1015 mm |
– Data on weight and dimension are for informational purposes only
– Technical modifications are subject to change










Reviews
There are no reviews yet.