Description
FOR CENTRALIZED SYSTEM
Oil-less compressor EKOM of the line DK50 2x4VR/110/M is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 2x4VR/110/M – without soundproofing box with membrane dryer (MD) or adsorption dryer (NPSL)
- DK50 2x4VR/110S/M – with soundproofing box with membrane dryer (MD) or adsorption dryer (NPSL)
TECHNICAL SPECIFICATION
Without Dryer
With Membrane Dryer
With Absorption Dryer
Without Dryer
| DK50 2x4VR/110 | DK50 2x4VR/110 S | |
|---|---|---|
| Dryer | ✘ | ✘ |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 8+ | 8+ |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2×2.2 kW | 2×2.2 kW |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 540 l.min-1 / 6 bar | 540 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 440 l.min-1 / 8 bar | 440 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Noise level | ≤ 77 dB (A) | ≤ 58 dB (A) |
| Weight | 136 kg | 218 kg |
| Dimensions | 1090 x 540 x 830 mm | 1260 x 840 x 1050 mm |
With Membrane Dryer
| DK50 2x4VR/110/M | DK50 2x4VR/110 S/M | |
|---|---|---|
| Dryer | ✔ (MD) | ✔ (MD) |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 8+ | 8+ |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2×2.2 kW | 2×2.2 kW |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 430 l.min-1 / 6 bar | 430 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 350 l.min-1 / 8 bar | 350 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | +3 °C at 7 bar +3 °C at 9 bar | +3 °C at 7 bar +3 °C at 9 bar |
| Noise level | ≤ 77 dB (A) | ≤ 58 dB (A) |
| Weight | 158 kg | 240 kg |
| Dimensions | 1090 x 675 x 830 mm | 1260 x 840 x 1050 mm |
With Absorption Dryer
| DK50 2x4VR/110/M | DK50 2x4VR/110 S/M | |
|---|---|---|
| Dryer | ✔ (ADM) | ✔ (ADM) |
| Noise reduction cabinet | ✘ | ✔ |
| Nominal voltage / frequency | 3×400 V / 50 Hz | 3×400 V / 50 Hz |
| Motor performance | 2×2.2 kW | 2×2.2 kW |
| Air tank capacity | 110 l | 110 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 470 l.min-1 / 6 bar (at PDP -20 °C) | 470 l.min-1 / 6 bar (at PDP -20 °C) |
| Compressor efficiency (working pressure 8 – 10 bar) | 395 l.min-1 / 8 bar (at PDP -20 °C) | 395 l.min-1 / 8 bar (at PDP -20 °C) |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar |
| Noise level | ≤ 77.5 dB (A) | ≤ 62 dB (A) |
| Weight | 186 kg | 286 kg |
| Dimensions | 1085 x 675 x 1050 mm | 1260 x 830 x 1205 mm |
– Data on weight and dimension are for informational purposes only
– Technical modifications are subject to change







Reviews
There are no reviews yet.