Description
FOR TWO DENTAL UNITS
Oil-less compressor EKOM of the line DK50 2V/50 is the source of clean, pressed, oil-free air designed for driving of dental appliances and equipment. With regard to its parameters and capacity of the air tank of 50 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
- DK50 2V/50 – without box
- DK50 2V/50S – with soundproofing box
- DK50 2V/50/M – without box, with membrane dryer
- DK50 2V/50S/M – with soundproofing box, with membrane dryer
TECHNICAL SPECIFICATION
Without Dryer
With Membrane Dryer
With Absorption Dryer
Without Dryer
| DK50 2V/50 | DK50 2V/50 S | |
|---|---|---|
| Dryer | ✘ | ✘ |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 2 | 2 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 1.2 kW | 1.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 135 l.min-1 / 6 bar | 135 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 110 l.min-1 / 8 bar | 110 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Noise level | ≤ 67 dB (A) | ≤ 51.5 dB (A) |
| Weight | 58 kg | 108 kg |
| Dimensions | 580 x 590 x 805 mm | 750 x 715 x 1015 mm |
With Membrane Dryer
| DK50 2V/50/M | DK50 2V/50 S/M | |
|---|---|---|
| Dryer | ✔ (MD) | ✔ (MD) |
| Noise reduction cabinet | ✘ | ✔ |
| Number of dental units | 2 | 2 |
| Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 230 V / 60 Hz 3×400 V / 50 Hz |
| Motor performance | 1.2 kW | 1.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 104 l.min-1 / 6 bar | 104 l.min-1 / 6 bar |
| Compressor efficiency (working pressure 8 – 10 bar) | 90 l.min-1 / 8 bar | 90 l.min-1 / 8 bar |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | +3 °C at 7 bar +3 °C at 9 bar | +3 °C at 7 bar +3 °C at 9 bar |
| Noise level | ≤ 69 dB (A) | ≤ 55 dB (A) |
| Weight | 61 kg | 114 kg |
| Dimensions | 580 x 630 x 805 mm | 750 x 715 x 1015 mm |
With Absorption Dryer
| DK50 2V/50/M | DK50 2V/50 S/M | |
|---|---|---|
| Dryer | ✔ (ADM) | ✔ (ADM) |
| Noise reduction cabinet | ✘ | ✔ |
| Nominal voltage / frequency | 230 V / 50 Hz 3×400 V / 50 Hz |
230 V / 50 Hz 3×400 V / 50 Hz |
| Motor performance | 1.2 kW | 1.2 kW |
| Air tank capacity | 50 l | 50 l |
| Compressor efficiency (working pressure 6 – 8 bar) | 120 l.min-1 / 6 bar (at PDP -20 °C) | 120 l.min-1 / 6 bar (at PDP -20 °C) |
| Compressor efficiency (working pressure 8 – 10 bar) | 100 l.min-1 / 8 bar (at PDP -20 °C) | 100 l.min-1 / 8 bar (at PDP -20 °C) |
| Duty cycle | S1 – 100 % | S1 – 100 % |
| Degree of air drying (pressure dew point PDP) | -20 °C at 7 bar -20 °C at 9 bar | -20 °C at 7 bar -20 °C at 9 bar |
| Noise level | ≤ 70.5 dB (A) | ≤ 52 dB (A) |
| Weight | 74 kg | 125 kg |
| Dimensions | 580 x 600 x 805 mm | 750 x 715 x 1015 mm |
– Data on weight and dimension are for informational purposes only
– Technical modifications are subject to change










