All blank holders at one sight
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
BLANK HOLDER | 71 | 98 | Rotary Milling | 12 Unit | 3 Unit | D-Set | D-Wax |
MACHINE COMPATIBILITY | |||||||
Ceramill Mikro | x | x | |||||
Ceramill Motion 2 (5X) | x | x | x | x | x | x | x |
PROCESSING MODE | |||||||
Dry Mode | x | x | |||||
Wet Mode | x | x | x | x | x | x | x |
CERAMILL MATERIAL | |||||||
Ceramill Sintron | x | x | |||||
Ceramill Zolid (HT, SHT, Presh.) | x | x | |||||
Ceramill ZI (LT) | x | x | |||||
Ceramill TI-Forms* | x | ||||||
Ceramill Wax | x | x | |||||
Ceramill PMMA | x | x | |||||
Ceramill TEMP (+Multilayer) | x | x | |||||
Ceramill Splintec (+Standard)* | x | x | |||||
Ceramill PEEK | x | x | |||||
VITA SUPRINITY | x | x | |||||
VITA ENAMIC | x | x | |||||
VITABLOCS Mark II | x | x | |||||
TriLuxe forte | x | x | |||||
3M Lava Ultimate | x | x | |||||
IPS e.max CAD | x | x | |||||
Ceramill M-Plast* | x | x | |||||
Ceramill D-Wax* | x | ||||||
Ceramill D-Set (Heraeus Kulzer)* | x |
*Material only for Ceramill Motion 2 (5X)